Science-backed, quality-assured, and ready to power your next best-selling product
At Suannutra USA, we offer an extensive catalog of functional ingredients to support innovative nutraceutical product development. Our portfolio includes botanical extracts, prebiotic fibers, phospholipids, vitamins, minerals, and specialty actives—each carefully selected to ensure purity, consistency, and efficacy. With full technical and regulatory support, we empower formulators and manufacturers to create effective, compliant, and scalable health solutions.
Why Choose Suannutra USA?

Wide portfolio
A full catalogue of the most demanded ingredients in USA

Transparent Sourcing
Global network with full traceability

Regulatory Support
Technical documentation and compliance guidance

Science-Backed
Ingredients supported by research and clinical evidence where available

Flexible Supply
Scalable solutions for your manufacturing needs
Our Portfolio At A Glance
We organize our functional ingredients into defined categories to simplify your selection process and meet specific product needs. Each ingredient is classified by functional benefit, or application, ensuring precision when building your next nutraceutical formula.
You can search by type of ingredient
| Ingredient | Benefits | Health Category |
|---|---|---|
| Althaea Extract | Immunity, Respiratory, Anti-inflammatory | Immunity |
| Amla Fruit Powder Organic-P Grade | Antioxidant, Wellness | Longevity |
| Andrographis Extract 10% | Antioxidant, Wellness | Longevity |
| Andrographis Paniculata Leaves Extract Min. 10% Andrographolide (Hplc) | Antioxidant, Wellness | Longevity |
| Andrographis Paniculata Powder | Antioxidant, Wellness | Longevity |
| Artichoke Dry Extract 2.5% | Digestion, Liver Support, Anti-inflammatory | Gut Health & Metabolism, Longevity |
| Artichoke Dry Extract 5% | Digestion, Liver Support, Anti-inflammatory | Gut Health & Metabolism, Longevity |
| Artichoke Extract 5% | Digestion, Liver Support, Anti-inflammatory | Gut Health & Metabolism, Longevity |
| Ashwagandha Extract 0.35% Withaferin A | Stress, Adaptogen, Mood | Sleep, Mood |
| Ashwagandha Extract 1.5% | Stress, Adaptogen, Mood | Sleep, Mood |
| Ashwagandha Extract 1.5% HPLC | Stress, Adaptogen, Mood | Sleep, Mood |
| Ashwagandha Extract 1.5% HPLC Malto | Stress, Adaptogen, Mood | Sleep, Mood |
| Ashwagandha Extract 5% | Stress, Adaptogen, Mood | Sleep, Mood |
| Ashwagandha Root Organic Powder | Stress, Adaptogen, Mood | Sleep, Mood |
| Ashwagandha Root Powder | Stress, Adaptogen, Mood | Sleep, Mood |
| Ashwagandha Root Powder P-Grade | Stress, Adaptogen, Mood | Sleep, Mood |
| Ashwagandha Whole Plant Extract Min. 2.5% Total Withanolides By Hplc (Ethanol, Water) | Stress, Adaptogen, Mood | Sleep, Mood |
| Asparagus Racemosus Dry Extract | Antioxidant, Wellness | Longevity |
| Astragalus Extract 10:1 | Immunity, Respiratory, Anti-inflammatory | Immunity |
| Astragalus Extract 70% | Immunity, Respiratory, Anti-inflammatory | Immunity |
| Bacopa Monnieri Aerial Powder | Memory, Focus, Neuroprotection | Brain & Cognitive Health |
| Bacopa Monnieri Extract (Etoh) 45% Granular | Memory, Focus, Neuroprotection | Brain & Cognitive Health |
| Bacopa Monnieri Extract 20% USP | Memory, Focus, Neuroprotection | Brain & Cognitive Health |
| Bacopa Monnieri Extract 20% USP - Whole Plant Etoh | Memory, Focus, Neuroprotection | Brain & Cognitive Health |
| Bacopa Monnieri Extract 45% Granular | Memory, Focus, Neuroprotection | Brain & Cognitive Health |
| Bacopa Monnieri Extract 50% | Memory, Focus, Neuroprotection | Brain & Cognitive Health |
| Banaba Leaf Extract 1% | Glucose Control, Metabolism | Gut Health & Metabolism, GLP-1 Journey Support, Longevity |
| Banaba Leaf Extract 2% | Glucose Control, Metabolism | Gut Health & Metabolism, GLP-1 Journey Support, Longevity |
| Berberis Aristata Extract 6% | Antioxidant, Wellness | Longevity |
| Bilberry Extract 25% | Antioxidant, Wellness | Longevity |
| Bilberry Extract 4:1 | Antioxidant, Wellness | Longevity |
| Bitter Melon Extract | Glucose Control, Metabolism | Gut Health & Metabolism, GLP-1 Journey Support, Longevity |
| Black Cohosh Extract 2.5% | Hormonal Balance, Menopause | Women’s Health |
| Black Pepper Fruit Powder | Antioxidant, Wellness | Longevity |
| Bladderwrack Extract | Antioxidant, Wellness | Longevity |
| Blueberry Extract | Antioxidant, Wellness | Longevity |
| Boswellia Serrata Extract 70% | Joint, Anti-inflammatory | Longevity |
| Botanical Extracts | Antioxidant, Wellness | Longevity |
| Broccoli Extract 5% | Antioxidant, Wellness | Longevity |
| Butcher'S Broom Extract 10% | Circulation, Connective Tissue | Longevity, Beauty from Within |
| Cardamom Organic Powder | Antioxidant, Wellness | Longevity |
| Cat'S Claw Extract 3% | Antioxidant, Wellness | Longevity |
| Centella Asiatica Aerial Powder | Circulation, Connective Tissue | Longevity, Beauty from Within |
| Centella Asiatica Aerial Powder P65 | Circulation, Connective Tissue | Longevity, Beauty from Within |
| Centella Asiatica Extract 10% | Circulation, Connective Tissue | Longevity, Beauty from Within |
| Centella Asiatica Powder | Circulation, Connective Tissue | Longevity, Beauty from Within |
| Chamomile Extract 1.2% | Antioxidant, Wellness | Longevity |
| Chaste Berry Extract 0.5% | Antioxidant, Wellness | Longevity |
| Chaste Berry Extract 0.6% Acubine | Antioxidant, Wellness | Longevity |
| Chaste Berry Extract 0.6% Aucubins | Antioxidant, Wellness | Longevity |
| Cinnamon Extract 10% | Digestion, Anti-inflammatory | Gut Health & Metabolism |
| Cinnamon Extract 4:1 | Digestion, Anti-inflammatory | Gut Health & Metabolism |
| Cinnamon Organic Powder | Digestion, Anti-inflammatory | Gut Health & Metabolism |
| Cinnamon Powder | Digestion, Anti-inflammatory | Gut Health & Metabolism |
| Coffee Bean Dry Extract (Green Coffee) | Energy, Performance | Energy & Fitness |
| Coleus Forskohlii Extract 10% | Antioxidant, Wellness | Longevity |
| Crataeva Nurvala Powder | Urinary, Detox, Anti-inflammatory | Longevity |
| Cumin Fruit Powder | Antioxidant, Wellness | Longevity |
| Curcuma Longa Extract (95%) | Digestion, Anti-inflammatory | Gut Health & Metabolism |
| Dandelion Leaf Extract 4:1 | Digestion, Liver Support, Anti-inflammatory | Gut Health & Metabolism |
| Dandelion Root Extract 4:1 | Digestion, Liver Support, Anti-inflammatory | Gut Health & Metabolism |
| Echinacea Purpurea Extract 4:1 | Immunity, Respiratory, Anti-inflammatory | Immunity |
| Elderberry Extract 4:1 Europe | Immunity, Respiratory, Anti-inflammatory | Immunity |
| Equinacea Dry Extract 4% | Antioxidant, Detox, Respiratory | Longevity, Immunity |
| Eschscholzia Californica Extract | Antioxidant, Wellness | Longevity |
| Eucalyptus Extract 4:1 | Immunity, Respiratory, Anti-inflammatory | Immunity |
| Evening Primrose Seed Extract 20% | Hormonal Balance, Menopause | Women’s Health |
| Eyebright Extract 4:1 | Antioxidant, Wellness | Longevity |
| Fenugreek Extract 60% | Antioxidant, Wellness | Longevity |
| Fenugreek Seed Organic Powder | Antioxidant, Wellness | Longevity |
| Fenugreek Seed Organic Powder - Eu | Antioxidant, Wellness | Longevity |
| Feverfew Extract | Antioxidant, Wellness | Longevity |
| Garcinia Mangostana Extract 10% | Antioxidant, Wellness | Longevity |
| Gentian Root Extract 4:1 | Digestion, Anti-inflammatory | Gut Health & Metabolism |
| Ginger Extract 5% | Digestion, Anti-inflammatory | Gut Health & Metabolism |
| Ginger Rhizome Organic Powder | Digestion, Anti-inflammatory | Gut Health & Metabolism |
| Ginger Rhizome Powder | Digestion, Anti-inflammatory | Gut Health & Metabolism |
| Ginkgo Biloba Extract 24/6 | Memory, Focus, Neuroprotection | Brain & Cognitive Health |
| Grape Seed Extract 95% | Antioxidant, Wellness | Longevity |
| Grapefruit Extract 45% Flavanoids | Antioxidant, Wellness | Longevity |
| Guarana Seed Extract 22% Caffeine (HPLC) WS | Energy, Performance | Energy & Fitness |
| Gymnema Sylvestre Extract 25% | Glucose Control, Metabolism | Gut Health & Metabolism, GLP-1 Journey Support, Longevity |
| Gymnema Sylvestre Extract 25% HPLC | Glucose Control, Metabolism | Gut Health & Metabolism, GLP-1 Journey Support, Longevity |
| Gymnema Sylvestre Extract 75% | Glucose Control, Metabolism | Gut Health & Metabolism, GLP-1 Journey Support, Longevity |
| Gymnema Sylvestre Leaf Powder | Glucose Control, Metabolism | Gut Health & Metabolism, GLP-1 Journey Support, Longevity |
| Harpagophytum Sp Extract 2.0% | Antioxidant, Wellness | Longevity |
| Hawthorn Extract 1.8% | Circulation, Connective Tissue | Longevity, Beauty from Within |
| Hawthorn Extract 1.8% Vitexin-2-Rhamnoside | Circulation, Connective Tissue | Longevity, Beauty from Within |
| Hawthorn Extract 3.2% | Circulation, Connective Tissue | Longevity, Beauty from Within |
| Hibiscus Extract 10% | Immunity, Respiratory, Anti-inflammatory | Immunity |
| Holy Basil Extract 2.5% | Antioxidant, Wellness | Longevity |
| Holy Basil Leaf Extract 2.5% (Sum Of Ursolic Acid & Oleanolic Acid) (Methanol/Water) (HPLC) - HA | Antioxidant, Wellness | Longevity |
| Hops Extract | Antioxidant, Wellness | Longevity |
| Horsetail Extract 5:1 | Circulation, Connective Tissue | Longevity, Beauty from Within |
| Horsetail Extract 7% | Circulation, Connective Tissue | Longevity, Beauty from Within |
| Huperzia Serrate Extract 1% | Memory, Focus, Neuroprotection | Brain & Cognitive Health |
| Ivy Extract 4:1 | Immunity, Respiratory, Anti-inflammatory | Immunity |
| Ivy Leaf Dry Extract 10 % | Immunity, Respiratory, Anti-inflammatory | Immunity |
| Kudzu Root Extract 40% | Hormonal Balance, Menopause | Women’s Health |
| Licorice Root Extract 12% | Digestion, Respiratory, Soothing | Gut Health & Metabolism, Immunity |
| Licorice Root Extract 25% | Digestion, Respiratory, Soothing | Gut Health & Metabolism, Immunity |
| Licorice Root Extract Dgl3% | Digestion, Respiratory, Soothing | Gut Health & Metabolism, Immunity |
| Maca Extract 4:1 | Antioxidant, Wellness | Longevity |
| Magnolia Bark Extract 2% | Stress, Adaptogen, Mood | Sleep, Mood |
| Maral Root Extract | Antioxidant, Wellness | Longevity |
| Melissa Extract 3% | Stress, Sleep, Mood | Sleep, Mood |
| Melissa Extract 3% HTD | Stress, Sleep, Mood | Sleep, Mood |
| Melissa Extract 5% | Stress, Sleep, Mood | Sleep, Mood |
| Milk Thistle Extract 80% | Digestion, Liver Support, Anti-inflammatory | Gut Health & Metabolism |
| Moringa Oleifera Leaf Organic Powder | Antioxidant, Wellness | Longevity |
| Moringa Oleifera Leaf Powder | Antioxidant, Wellness | Longevity |
| Mucuna Extract Organic | Stress, Adaptogen, Mood | Sleep, Mood |
| Mucuna Pruriens Dry Extract | Stress, Adaptogen, Mood | Sleep, Mood |
| Mullein Leaf Extract | Immunity, Respiratory, Anti-inflammatory | Immunity |
| Nettle Leaf Extract | Antioxidant, Wellness | Longevity |
| Olive Leaf Extract 15% CR | Antioxidant, Wellness | Longevity |
| Olive Leaf Extract 20% Cr | Antioxidant, Wellness | Longevity |
| Oregano Leaf Extract 2% | Respiratory, Digestion | Immunity, Gut Health & Metabolism |
| Orthosiphon Extract | Antioxidant, Wellness | Longevity |
| Panax Ginseng Extract 20% | Energy, Performance | Energy & Fitness |
| Passiflora Incarnata Extract 3.5% | Stress, Sleep, Mood | Sleep, Mood |
| Peppermint Leaf Powder | Digestion, Anti-inflammatory | Gut Health & Metabolism |
| Phyllanthus Amarus Powder | Antioxidant, Wellness | Longevity |
| Phyllanthus Emblica Extract 45% | Antioxidant, Wellness | Longevity |
| Polypodium Leaves Extract 2.8% | Antioxidant, Wellness | Longevity |
| Polypodium Leaves Extract 2.8% Polyphenols (UV) | Antioxidant, Wellness | Longevity |
| Polypodium Leucotomos Aerial Extract 10:1 | Antioxidant, Wellness | Longevity |
| Polypodium Leucotomos Root Extract 10:1 | Antioxidant, Wellness | Longevity |
| Pomegranate Extract 40% Punicalagins (HPLC) | Antioxidant, Wellness | Longevity |
| Punarnava Whole Plant Extract 8:1 (Methanol/Water) | Urinary, Detox, Anti-inflammatory | Longevity |
| Red Clover Extract 20% | Hormonal Balance, Menopause | Women’s Health |
| Rhodiola Dry Extract 3% & 1% | Stress, Adaptogen, Mood | Sleep, Mood |
| Saffron Stigmas Extract 2.0% Safranal (UV) 4.0% Crocins (UV) | Stress, Adaptogen, Mood | Sleep, Mood |
| Schisandra Extract 2% | Antioxidant, Wellness | Longevity |
| Senna Extract 10% | Laxative, Digestion | Gut Health & Metabolism |
| Shankapushpi Powder | Antioxidant, Wellness | Longevity |
| St. Jonh'S Wort Dry Extract | Stress, Adaptogen, Mood | Sleep, Mood |
| Terminalia Arjuna Extract | Antioxidant, Wellness | Longevity |
| Thyme Extract 0.2% | Respiratory, Digestion | Immunity, Gut Health & Metabolism |
| Thyme Leaf Extract 4:1 | Respiratory, Digestion | Immunity, Gut Health & Metabolism |
| Tribulus Terrestris Extract 45% | Antioxidant, Wellness | Longevity |
| Trifla Dry Extract | Antioxidant, Wellness | Longevity |
| Trigonella Foenum Graecum Dry Extract | Antioxidant, Wellness | Longevity |
| Triphala Extract | Antioxidant, Wellness | Longevity |
| Turmeric Extract 10% | Anti-inflammatory, Antioxidant, Joint | Gut Health & Metabolism, Longevity |
| Turmeric Extract 85% Granular | Anti-inflammatory, Antioxidant, Joint | Gut Health & Metabolism, Longevity |
| Turmeric Extract 95% | Anti-inflammatory, Antioxidant, Joint | Gut Health & Metabolism, Longevity |
| Turmeric Extract 95% Granular | Anti-inflammatory, Antioxidant, Joint | Gut Health & Metabolism, Longevity |
| Turmeric Rhizome Organic Powder | Anti-inflammatory, Antioxidant, Joint | Gut Health & Metabolism, Longevity |
| Turmeric Root Powder | Anti-inflammatory, Antioxidant, Joint | Gut Health & Metabolism, Longevity |
| Uva Ursi Dry Extract 10% Arbutin | Urinary, Detox, Anti-inflammatory | Longevity |
| Uva Ursi Extract 20% | Urinary, Detox, Anti-inflammatory | Longevity |
| Valerian Dry Extract 0.2% | Stress, Sleep, Mood | Sleep, Mood |
| Valerian Dry Extract 0.4% | Stress, Sleep, Mood | Sleep, Mood |
| Valerian Dry Extract 0.8% | Stress, Sleep, Mood | Sleep, Mood |
| Valerian Extract 0.8% | Stress, Sleep, Mood | Sleep, Mood |
| Valerian Extract 4:1 | Stress, Sleep, Mood | Sleep, Mood |
| Yerba Mate Extract 8% | Energy, Performance | Energy & Fitness |
| Zingiber Officinale Dry Extract | Antioxidant, Wellness | Longevity |
| Ingredient | Benefits | Health Category |
|---|---|---|
| Calcium D-Pantothenate | Immunity, Antioxidant | Immunity, Longevity |
| Folic Acid | Methylation, Pregnancy | Immunity, Longevity |
| Menaquinone-4 (Vitamin K2 Mk-4) | Bone, Cardiovascular | Immunity, Longevity |
| Menaquinone-7 1% Powder (Vitamin K2 Mk-7) | Bone, Cardiovascular | Immunity, Longevity |
| Methylcobalamin (Vitamin B12) | Energy, Neurological | Immunity, Longevity |
| Methylcobalamin 1% (Vitamin B12) | Energy, Neurological | Immunity, Longevity |
| Vitamin C Ascorbic Acid | Antioxidant, Immunity, Collagen | Immunity, Longevity |
| Vitamin D2 Powder 100,000 IU/G | Bone, Immunity | Immunity, Longevity |
| Vitamin D3 Beadlets 500,000 IU | Bone, Immunity | Immunity, Longevity |
| Vitamin D3 Powder 100,000 IU CWD DS | Bone, Immunity | Immunity, Longevity |
| Vitamin E Acetate Powder 700 I.U. CWD | Antioxidant, Skin, Cardiovascular | Immunity, Longevity |
| Vitamin E Succinate 1185SE | Antioxidant, Skin, Cardiovascular | Immunity, Longevity |
| Vitamin E Succinate 1210 IU | Antioxidant, Skin, Cardiovascular | Immunity, Longevity |
| Ingredient | Benefits | Health Category |
|---|---|---|
| Acetyl L-Carnitine HCL | Energy, Mitochondrial, Cognition | Energy & Fitness, Brain & Cognitive Health |
| Agmatine Sulfate | Energy, Performance | Energy & Fitness |
| Glycine | Wellness | Longevity |
| L-5 Hydroxytryptophan | Wellness | Longevity |
| L-5 Hydroxytryptophan Granular | Wellness | Longevity |
| L-5-Methyltetrahydrofolate Calcium | Immunity, Antioxidant | Immunity, Longevity |
| L-Carnitine Base | Wellness | Longevity |
| L-Carnitine L-Tartrate 20-60 Mesh | Energy, Mitochondrial, Cognition | Energy & Fitness |
| L-Carnitine L-Tartrate 80 Mesh | Energy, Mitochondrial, Cognition | Energy & Fitness |
| L-Carnosine | Energy, Performance | Energy & Fitness |
| L-Carnosine Granular | Energy, Performance | Energy & Fitness |
| L-Citrulline 60 Mesh | Energy, Performance | Energy & Fitness |
| L-Isoleucine | Wellness | Longevity |
| L-Theanine | Stress, Adaptogen, Mood | Sleep, Mood |
| L-Tryptophan | Wellness | Longevity |
| N-Acetyl-L-Cysteine | Antioxidant, Detox, Respiratory | Longevity, Immunity |
| Zinc-L-Carnosine | Energy, Performance | Energy & Fitness |
| Ingredient | Benefits | Health Category |
|---|---|---|
| 3,3'-Diindolylmethane | Hormonal Balance, Detox | Women’s Health |
| Alpha Lipoic Acid | Antioxidant, Metabolism, Glucose Control | Gut Health & Metabolism, Longevity |
| Alpha Lipoic Acid Coated >80% | Antioxidant, Metabolism, Glucose Control | Gut Health & Metabolism, Longevity |
| Alpha Lipoic Acid Granular | Antioxidant, Metabolism, Glucose Control | Gut Health & Metabolism, Longevity |
| Alpha Lipoic Acid Granular M50-100 | Antioxidant, Metabolism, Glucose Control | Gut Health & Metabolism, Longevity |
| Alpha Lipoic Acid Granular M80 | Antioxidant, Metabolism, Glucose Control | Gut Health & Metabolism, Longevity |
| Alpha-Glycerylphosphorylcholine 50% | Memory, Focus, Neuroprotection | Brain & Cognitive Health |
| Alpha-Glycerylphosphorylcholine 98% | Memory, Focus, Neuroprotection | Brain & Cognitive Health |
| Alpha-Glycerylphosphorylcholine 99% | Memory, Focus, Neuroprotection | Brain & Cognitive Health |
| Ashwagandha Root Organic Cas | Stress, Adaptogen, Mood | Sleep, Mood |
| Benfotiamine | Wellness | Longevity |
| Berberine HCL | Glucose Control, Metabolism | Gut Health & Metabolism, GLP-1 Journey Support, Longevity |
| Berberine HCL Granular | Glucose Control, Metabolism | Gut Health & Metabolism, GLP-1 Journey Support, Longevity |
| Betaine HCL | Wellness | Longevity |
| Biotin | Wellness | Longevity |
| Camuninas | Wellness | Longevity |
| Cardamom Organic TBC FFL | Wellness | Longevity |
| Cardamom Seed TBC Organic | Wellness | Longevity |
| CBC 35% Hesperidin (HPLC) | Circulation, Vascular, Antioxidant | Longevity, Beauty from Within |
| Chondroitin Sulfate 90% USP | Joint, Anti-inflammatory | Longevity |
| Cissus Quadrangularis 3% | Wellness | Longevity |
| Creatine Monohydrate | Energy, Performance, Recovery | Energy & Fitness |
| Curcumin 99% | Digestion, Anti-inflammatory | Gut Health & Metabolism, Longevity |
| D-Chiro Inositol | Glucose Control, Metabolism | Gut Health & Metabolism, GLP-1 Journey Support, Longevity |
| Dehydroepiandrosterone Micronized | Wellness | Longevity |
| Diosmin | Circulation, Vascular, Antioxidant | Longevity, Beauty from Within |
| Fenugreek Seed Organic TBC | Wellness | Longevity |
| Genistein | Antioxidant, Cardiovascular, Anti-inflammatory | Longevity, Beauty from Within |
| Hesperidin 92% HPLC Water Extraction- Monteleoder | Circulation, Vascular, Antioxidant | Longevity, Beauty from Within |
| Huperzine A 1% | Memory, Focus, Neuroprotection | Brain & Cognitive Health |
| Hyaluronate Sodium | Skin, Joints, Hydration | Beauty from Within, Longevity |
| Ipriflavone | Bone, Menopause | Women’s Health, Longevity |
| Lidocaine HCL | Wellness | Longevity |
| Melatonin | Sleep, Circadian, Antioxidant | Sleep, Mood, Longevity |
| Prebiotic Metabolic Regulator Fiber (PMR) | Fiber, Satiety, Metabolism | Gut Health & Metabolism, GLP-1 Journey Support |
| Moringa RTL (Organic+Fair For Life) | Wellness | Longevity |
| Nettle Leaf 0.8% | Wellness | Longevity |
| Niacin | Metabolism, Energy | Immunity, Longevity |
| Niacinamide | Metabolism, Energy | Immunity, Longevity |
| Niacinamide Granular | Metabolism, Energy | Immunity, Longevity |
| Phosphatidylserine 20% | Memory, Focus, Neuroprotection | Brain & Cognitive Health |
| Phosphatidylserine 20% HA | Memory, Focus, Neuroprotection | Brain & Cognitive Health |
| Phosphatidylserine 50% | Memory, Focus, Neuroprotection | Brain & Cognitive Health |
| Phosphatidylserine 70% | Memory, Focus, Neuroprotection | Brain & Cognitive Health |
| Policosanol 60/95 | Lipid Balance, Cardiovascular | Longevity, Gut Health & Metabolism |
| Policosanol 70/95 | Lipid Balance, Cardiovascular | Longevity, Gut Health & Metabolism |
| Policosanol 90/99 | Lipid Balance, Cardiovascular | Longevity, Gut Health & Metabolism |
| Pollen X | Wellness | Longevity |
| Pregnenolone Micronized | Wellness | Longevity |
| Pyridoxal-5-Phosphate Monohydrate | Wellness | Longevity |
| Quercetin Dihydrate | Antioxidant, Cardiovascular, Anti-inflammatory | Longevity, Beauty from Within |
| Quercetin Dihydrate HBD | Antioxidant, Cardiovascular, Anti-inflammatory | Longevity, Beauty from Within |
| R-Alpha Lipoic Acid | Antioxidant, Metabolism, Glucose Control | Gut Health & Metabolism, Longevity |
| R-Alpha Lipoic Acid Sodium Salt | Antioxidant, Metabolism, Glucose Control | Gut Health & Metabolism, Longevity |
| Resveratrol 20% | Antioxidant, Cardiovascular, Anti-inflammatory | Longevity, Beauty from Within |
| Resveratrol 50% | Antioxidant, Cardiovascular, Anti-inflammatory | Longevity, Beauty from Within |
| Rose Flower Petals, Organic | Wellness | Longevity |
| Rose Petal Tbc (Organic+Fair For Life) | Wellness | Longevity |
| Rutin | Antioxidant, Cardiovascular, Anti-inflammatory | Longevity, Beauty from Within |
| Rutin HPLC | Antioxidant, Cardiovascular, Anti-inflammatory | Longevity, Beauty from Within |
| Soy Isoflavone 40% | Hormonal Balance, Menopause | Women’s Health |
| Troxerutin | Antioxidant, Cardiovascular, Anti-inflammatory | Longevity, Beauty from Within |
| Veri-Te Resveratrol | Antioxidant, Cardiovascular, Anti-inflammatory | Longevity, Beauty from Within |
| Ingredient | Benefits | Health Category |
|---|---|---|
| Bromelain 2000 GDU | Wellness | Longevity |
| Bromelain 2400 GDU | Wellness | Longevity |
| Bromelain 400 GDU | Wellness | Longevity |
| Cellulase 80,000 CU/G | Wellness | Longevity |
| De-Oiled Soya Lecithin Powder | Antioxidant, Wellness | Longevity |
| Nattokinase 20,000 | Wellness | Longevity |
| Pea Protein Isolate 80% | Wellness | Longevity |
| Phytosterols 95% (Soy Non-GMO) | Lipid Balance, Cardiovascular | Longevity, Gut Health & Metabolism |
| Serratiopeptidase | Wellness | Longevity |
| Sunflower Lecithin | Wellness | Longevity |
You can search by Health Category
| Ingredient | Type | Benefits |
|---|---|---|
| 3,3'-Diindolylmethane | Specialty | Hormonal Balance, Detox |
| Black Cohosh Extract 2.5% | Botanicals | Hormonal Balance, Menopause |
| Evening Primrose Seed Extract 20% | Botanicals | Hormonal Balance, Menopause |
| Ipriflavone | Specialty | Bone, Menopause |
| Kudzu Root Extract 40% | Botanicals | Hormonal Balance, Menopause |
| Red Clover Extract 20% | Botanicals | Hormonal Balance, Menopause |
| Soy Isoflavone 40% | Specialty | Hormonal Balance, Menopause |
| Ingredient | Type | Benefits |
|---|---|---|
| Acetyl L-Carnitine HCL | Aminoacid | Energy, Mitochondrial, Cognition |
| Agmatine Sulfate | Aminoacid | Energy, Performance |
| Coffee Bean Dry Extract (Green Coffee) | Botanicals | Energy, Performance |
| Creatine Monohydrate | Specialty | Energy, Performance, Recovery |
| Guarana Seed Extract 22% Caffeine (HPLC) WS | Botanicals | Energy, Performance |
| L-Carnitine L-Tartrate 20-60 Mesh | Aminoacid | Energy, Mitochondrial, Cognition |
| L-Carnitine L-Tartrate 80 Mesh | Aminoacid | Energy, Mitochondrial, Cognition |
| L-Carnosine | Aminoacid | Energy, Performance |
| L-Carnosine Granular | Aminoacid | Energy, Performance |
| L-Citrulline 60 Mesh | Aminoacid | Energy, Performance |
| Panax Ginseng Extract 20% | Botanicals | Energy, Performance |
| Yerba Mate Extract 8% | Botanicals | Energy, Performance |
| Zinc-L-Carnosine | Aminoacid | Energy, Performance |
| Ingredient | Type | Benefits |
|---|---|---|
| Acetyl L-Carnitine HCL | Aminoacid | Energy, Mitochondrial, Cognition |
| Alpha-Glycerylphosphorylcholine 50% | Specialty | Memory, Focus, Neuroprotection |
| Alpha-Glycerylphosphorylcholine 98% | Specialty | Memory, Focus, Neuroprotection |
| Alpha-Glycerylphosphorylcholine 99% | Specialty | Memory, Focus, Neuroprotection |
| Bacopa Monnieri Aerial Powder | Botanicals | Memory, Focus, Neuroprotection |
| Bacopa Monnieri Extract (Etoh) 45% Granular | Botanicals | Memory, Focus, Neuroprotection |
| Bacopa Monnieri Extract 20% USP | Botanicals | Memory, Focus, Neuroprotection |
| Bacopa Monnieri Extract 20% USP- Whole Plant Etoh | Botanicals | Memory, Focus, Neuroprotection |
| Bacopa Monnieri Extract 45% Granular | Botanicals | Memory, Focus, Neuroprotection |
| Bacopa Monnieri Extract 50% | Botanicals | Memory, Focus, Neuroprotection |
| Ginkgo Biloba Extract 24/6 | Botanicals | Memory, Focus, Neuroprotection |
| Huperzia Serrate Extract 1% | Botanicals | Memory, Focus, Neuroprotection |
| Huperzine A 1% | Specialty | Memory, Focus, Neuroprotection |
| Phosphatidylserine 20% | Specialty | Memory, Focus, Neuroprotection |
| Phosphatidylserine 20% HA | Specialty | Memory, Focus, Neuroprotection |
| Phosphatidylserine 50% | Specialty | Memory, Focus, Neuroprotection |
| Phosphatidylserine 70% | Specialty | Memory, Focus, Neuroprotection |
| Ingredient | Type | Benefits |
|---|---|---|
| Alpha Lipoic Acid | Specialty | Antioxidant, Metabolism, Glucose Control |
| Alpha Lipoic Acid Coated >80% | Specialty | Antioxidant, Metabolism, Glucose Control |
| Alpha Lipoic Acid Granular | Specialty | Antioxidant, Metabolism, Glucose Control |
| Alpha Lipoic Acid Granular M50-100 | Specialty | Antioxidant, Metabolism, Glucose Control |
| Alpha Lipoic Acid Granular M80 | Specialty | Antioxidant, Metabolism, Glucose Control |
| Artichoke Dry Extract 2.5% | Botanicals | Digestion, Liver Support, Anti-inflammatory |
| Artichoke Dry Extract 5% | Botanicals | Digestion, Liver Support, Anti-inflammatory |
| Artichoke Extract 5% | Botanicals | Digestion, Liver Support, Anti-inflammatory |
| Banaba Leaf Extract 1% | Botanicals | Glucose Control, Metabolism |
| Banaba Leaf Extract 2% | Botanicals | Glucose Control, Metabolism |
| Berberine HCL | Specialty | Glucose Control, Metabolism |
| Berberine HCL Granular | Specialty | Glucose Control, Metabolism |
| Bitter Melon Extract | Botanicals | Glucose Control, Metabolism |
| Cinnamon Extract 10% | Botanicals | Digestion, Anti-inflammatory |
| Cinnamon Extract 4:1 | Botanicals | Digestion, Anti-inflammatory |
| Cinnamon Organic Powder | Botanicals | Digestion, Anti-inflammatory |
| Cinnamon Powder | Botanicals | Digestion, Anti-inflammatory |
| Curcuma Longa Extract (95%) | Botanicals | Digestion, Anti-inflammatory |
| Curcumin 99% | Specialty | Digestion, Anti-inflammatory |
| Dandelion Leaf Extract 4:1 | Botanicals | Digestion, Liver Support, Anti-inflammatory |
| Dandelion Root Extract 4:1 | Botanicals | Digestion, Liver Support, Anti-inflammatory |
| D-Chiro Inositol | Specialty | Glucose Control, Metabolism |
| Gentian Root Extract 4:1 | Botanicals | Digestion, Anti-inflammatory |
| Ginger Extract 5% | Botanicals | Digestion, Anti-inflammatory |
