FUNCTIONAL INGREDIENTS
Ingredients
Categories
WITHIN OUR PORTFOLIO, WE HAVE ORGANIZED OUR INGREDIENTS INTO DIFFERENT CATEGORIES to facilitate selection and ensure that each ingredient meets the specific needs of our customers. These divisions allow for a clear and structured classification, highlighting the various types of ingredients based on their functional properties and health benefits. Each category groups ingredients with common characteristics, whether by their origin, function in the body, or application in nutraceutical products.
COMMON NAME | BOTANICAL NAME | STANDARIZED TO |
---|---|---|
Andrographis Extract | Andrographis Paniculata | 10% Andrographolide by HPLC |
Andrographis Powder | Andrographis Paniculata | Match ID by TLC, HPTLC,FTIR |
Artichoke Extract | Cynara Scolymus | 5% Cyanarin & derivatives by UV |
Ashwagandha Extract | Withania Somnifera | 0.35% Withaferin A by HPLC |
1.5% Withanolides by gravimetry | ||
5% Withanolides by Gravimetry | ||
1.5% Withanolides by HPLC | ||
Ashwagandha Root Powder | Withania Somnifera | 0.05% Withanolides by HPLC |
Astragalus Extract | Astragalus Membranaceus | 70% polyscacharides by UV |
Brahmi Aerial Powder | Bacopa Monnieri | 1.5% Triterpene Glycosides by HPLC |
Brahmi Extract | Bacopa Monnieri | (Etoh) 45% Granular Bacosides by HPLC; |
20% Bacosides by USP; | ||
45% Granular Bacosides by HPLC; | ||
50% Bacosides by HPLC | ||
Banaba Leaf ExtracT | Lagerstroemia Speciosa | 1.0% Corosolic Acid by HPLC; |
2.0% Corosolic Acid by HPLC | ||
Berberis Extract | Berberis Aristata | 6% Berberine by HPLC |
Bilberry Extract | Vaccinium Myrtillus | 25% Anthocyanins by HPLC; 4:1 |
Boswellia Extract | Boswellia Serrata | 70% Boswellic Acids by HPLC |
Broccoli Extract | Brassica Oleracea | 5% Sulforaphane Glucosinolate by HPLC/MS/MS |
Butcher's Broom Extract | Ruscus Aculeatus | 10% Ruscogenins by UV |
Gotu Kola Aerial Powder P65 | Centella Asiatica | ID by TLC |
Gotu Kola Aerial Powder | Centella Asiatica | ID by TLC |
Chamomile Extract | Matricaria Chamomilla | 1.25% Apigenin-7-Glycoside by HPLC |
Chaste Berry Extract | Vitex Agnus-castus | 0.5% Flavanoids as Agnoside by HPLC-UPS |
Cinnamon Extract | Cinnamomum Cassia | 10% Polyphenols by UV |
Cissus | Cissus Quadrangularis | 3% Ketosteroid by Gravimetry |
Coleus Extract | Coleus Forskohlii | 10% Forskolin by HPLC |
Cratava Powder | Cratava Nurvala | 0.2% Lupeol, Identification by TLC |
Cumin Fruit Powder | Cuminum Cyminum | Identification by TLC |
Turmeric | Curcuma Longa | 99% Curcumin by HPLC |
Dandelion Leaf Extract | Taraxacum Officinale | 4:01 |
Echinacea Extract | Echinacea Purpurea. | 4:1 and 3% Phenols by UV |
Elder Extract | Sambucus Nigra | 4:01 |
California poppy Extract | Eschscholzia Californica | 2% Flavanoids as Rutin by HPLC |
Eucalyptus Extract | Eucalyptus Globulus | 4:01 |
Evening primrose Seed Extract | Oenothera Biennis | Polyphenol 20% by Folin-Denis |
Euphrasia Extract | Euphrasia Officinalis | 4:01 |
Fenugreek Extract | Trigonella Foenum-graecum | 60% Total Saponins by Gravimetry |
Feverfew Extract | Tanacetum Parthenium | 4:01 |
Gentian Root Extract | Gentiana Lutea | 4:01 |
Ginger Extract | Zingiber Officinale | 5% total Gingerols by HPLC |
Ginger Rhizome Powder | Zingiber Officinale | 0.20% Gingerols by HPLC |
Ginkgo Extract | Ginkgo Biloba | 22%-27% Ginkgo Flavones Glycoside by HPLC |
Grape Seed Extract | Vitis Vinifera | 95% Proanthocyanidins by UV |
Gymnema Extract | Gymnema Sylvestre | 25% Total Gymnemic acids by gravimetry |
≥75% Total Gymnemic acids by Gravimetry | ||
25% Total Gymnemic acids by HPLC | ||
Gymnema Leaf Powder | Gymnema Sylvestre | 1% of Gymnemagenin by HPLC |
Devil’s claw Extract | Harpagophytum Procumbens | 2% Harpagoside by HPLC |
Hawthorn Extract | Crataegus Monogyna | 1.8% Flavonoids (Hyperoside) by UV |
1.8% Vitexin 2 Rhamnoside by HPLC | ||
3.2% Flavonoids as Vitexin by HPLC | ||
Hops Extract | Humulus Lupulus | 0.3% Rutin by HPLC |
Horsetail Extract | Equisetum Arvense | 7% Silica by Gravimetry |
Huperzia Extract | Huperzia Serrata | 1.0% Huperzine A by HPLC |
Ivy Extract | Hedera Helix | 0.50% Polyphenols as GAE by UV |
Kudzu Root Extract | Pueraria Montana | 40% Isoflavones by HPLC |
Lemon Balm Extract | Melissa Officinalis | 3% Rosmarinic Acid by HPLC |
5% Rosmarinic Acid by HPLC | ||
Licorice Root Extract | Glycyrrhiza Glabra | 12% Glycyrrhizin by HPLC |
25% Glycyrrhizin by HPLC | ||
Licorice Extract | Glycyrrhiza Glabra | 3% Glycyrrhizin by HPLC |
Magnolia Bark Extract | Magnolia Officinalis | 2% Honokiol by HPLC |
Maral Root Extract | Rhaponticum Carthamoides | 10:1, identification by TLC |
Marshmallow Extract | Althaea Officinalis | 0.5% Polyphenols by UV |
Mullein Leaf Extract | Verbascum Thapsus | 0.50% Flavonoids as Rutoside by HPLC |
Nettle Extract | Urtica Dioica | 1% Natural Silica by Gravimetric |
0.08% Beta-sitosterol by GC | ||
Nettle Root Extract | Urtica dioica | 0.08% Beta-sitosterol by GC |
Olive Leaf Extract | Olea Europaea | 15% HPLC Oleuropein CR |
20% Oleuropein by HPLC | ||
Passionflower Extract | Passiflora Incarnata | 3.5% Flavanoids as Vitexin by HPLC |
Polypodium Extract | Polypodium Leucotomos | 2.8% Polyphenols by UV |
Polypodium Aerial Extract | Polypodium Leucotomos | 10:1, iD by TLC |
Polypodium Root Extract | Polypodium Leucotomos | 10:01 |
Red Clover Extract | Trifolium Pratense | 20% Isoflavones by HPLC |
Saffron Stigma Extract | Crocus sativus | 2.0% Safranal (Uv) 4.0% Crocins (Uv) |
Shankapushpi Powder | Convolvulus Pluricaulis | ID by TLC |
Schisandra Extract | Schisandra Chinensis | 2.0% Schisandrins by HPLC |
Soy Powder | Glycine Max | 40% Isoflavones by HPLC |
Stonebreaker Powder | Phyllanthuis Amarus | 0.1% by HPLC |
Thyme Extract | Thymus Vulgaris | 0.2% Thymol by HPLC |
Tribulus Extract | Tribulus Terrestris | 45% Total Saponins by Gravimetry |
Tulsi Extract | Ocimum Tenuiflorum | 2.5% Ursolic and Oleanonic Acids by HPLC |
Turmeric Extract | Curcuma Longa | 10% Total Curcuminoids by HPLC |
95% Total Curcuminoids by HPLC | ||
85% Curcuminoids (Granules) by HPLC | ||
95% Curcuminoids (Granules) by HPLC | ||
Uva Ursi Extract | Arctostaphylos Uva-ursi | 20% Arbutin (dry basis) by HPLC |
Valerian Extract | Valeriana Officinalis | 0.8% Valerenic Acid by HPLC |
Yerba Mate Extract | Ilex Paraguariensis | 8% caffeine by UV |
COMMON NAME | STANDARIZED TO | |
Ajwain | Trachyspermum Ammi | |
Amla | Emblica Officinalis | |
Andrographis | Andrographis Paniculata | |
Ashwagandha | Withania Somnifera | |
Belliric | Tinospora Bellirica | |
Black Pepper | Piper Nigrum | |
Brahmi | Bacopa Monnieri | |
Cardamom | Elettaria Cardamomum | |
Chamomile | Matricaria Chamomilla | |
Chebula | Tinospora Chebula | |
Cinnamon | Cinnamomum Cassia | |
CLOVE | Syzygium Aromaticum | |
Coriander | Coriandrum Sativum | |
Fennel | Foeniculum Vulgare | |
Fenugreek | Trigonella Foenum-graecum | |
Ginger | Zingiber Officinale | |
gotu kola | Centella Asiatica | |
Guduchi | Tinospora Cordifolia | |
Gymnema | Gymnema Sylvestre | |
Lemon Grass | Cymbopogon Citratus | |
Licorice | Glycyrrhiza Glabra | |
Mace | Myristica Fragrans | |
Moringa | Moringa Oleifera | |
Papaya Leaves | Carica Papaya | |
PipPALI | Piper Longum | |
Shatavari | Asparagus Racemosus | |
Star Anise | Illicium Verum | |
Tribulus | Tribulus Terrestris | |
Trikatu | Trikatu | |
Triphala | Triphala | |
Tulsi | Ocimum sanctum | |
Turmeric | Curcuma Longa | |
COMMON NAME | STANDARIZED TO | |
Benfotiamine | 98.0% - 102.0% | |
Biotin | 1% | |
D-Chiro Inositol | 97.0% - 103.0% | |
L-5-Methyltetrahydrofolate Calcium | 95.0% - 102.0% | |
Menaquinone-4 (Mk-4) | 98.0% - 102.0% | |
Menaquinone-7 | 1% Powder | |
Methylcobalamin | 1% | |
Niacin | 98.0% - 102.0% HPLC | |
Niacinamide | 98.5% - 101.5% HPLC | |
Niacinamide Granular | 98.5% - 101.5% HPLC | |
Pyridoxal-5-Phosphate Monohydrate | 98.5% - 101.0% | |
Vitamin C Ascorbic Acid | 99.0% - 100.5% | |
Vitamin D2 Powder | 100,000 Iu/G | |
Vitamin D3 Beadlets | 500,000 Iu | |
Vitamin D3 Powder | 100,000 Iu Cwd Ds | |
Vitamin E Succinate | 96.0% - 102.0% | |
COMMON NAME | STANDARIZED TO | |
Acetyl L-Carnitine Hcl | 98.0% - 101.0% | |
Agmatine Sulfate | ≥ 98.0% HPLC | |
Alpha Lipoic Acid | 99.0% - 101.0% | |
Alpha Lipoic Acid GranulaR | ≥ 99.0% | |
Alpha-GlycerylphosphorylcholinE | 50%; 98% | |
Berberine Hcl Granular | ≥ 95.0% | |
Betaine Hcl | ≥ 8.0% | |
BromelaiN | ≥ 2000 Gdu | |
≥ 2400 Gdu | ||
≥ 2400 Gdu Indo | ||
Calcium D-Pantothenate | 98.0% - 101.0% | |
Cellulase | 80,000 Cu/G | |
Chondroitin Sulfate | 90% Usp | |
Dehydroepiandrosterone Micronized | 98.0% - 102.0% | |
Diosmin | 90.0% - 102.0% | |
Glycine | 98.5% - 101.5% | |
Hesperidin | 92% HPLC Water Extraction | |
Hyaluronate Sodium | ≥ 95.0% | |
Ipriflavone | ≥ 99.0% | |
L-Carnitine Base | 98.0% - 102.0% | |
L-Carnitine L-Tartrate | 20-60 Mesh; 97.0% - 103.0% | |
80 Mesh; 97.0% - 103.0% | ||
L-Carnosine | 99.0% - 101.0% | |
L-Carnosine Granular | 99.0% - 101.0% | |
L-Citrulline | 60 Mesh; 98.5% - 101.0% | |
L-Isoleucine | 98.5% - 101.5% | |
L-Tryptophan | 98.5% - 101.5% | |
L-5 Hydroxytryptophan | ≥ 99.0% | |
Melatonin | 99.0% | |
Nattokinase | ≥ 20,000 Fu/gm | |
N-Acetyl-L-Cysteine | 98.5% - 101.0% | |
Pea Protein Isolate | 80% | |
Phosphatidylserine | 20%; 20% Ha; 50%; 70% | |
Phytosterols | 95% (Soy Non-GMO) | |
Policosanol | 60/95; 70/95; 90/99 | |
Quercetin Dihydrate | ≥ 95.0% HPLC | |
R-Alpha Lipoic Acid | ≥ 99.0% | |
R-Alpha Lipoic Acid Sodium Salt | ≥ 99.0% | |
Resveratrol | 20%; 50%; 98% | |
Rutin | ≥ 95.0% | |
Serratiopeptidase | 2000 - 2600 units/mg | |
Veri-Te Resveratrol | ≥ 98.0% | |
Zinc-L-Carnosine | ≥ 97.0% | |
COMMON NAME | STANDARIZED TO | |
3,3'-Diindolylmethane | ≥ 99.0% | |
Camuninas | ID | |
Genistein | ≥ 98.0% | |
Lidocaine Hcl | 97.5% - 102.5% | |
Troxerutin | 95.0% - 105.0% |
BOTANICALS
Botanicals are ingredients of botanical origin, mainly produced by solvent extractive processes from different parts of botanical species containing bioactive compounds with proven benefits or tradition of use. They are usually sold in powder form (there are also liquid versions for use in syrups, e.g.). Blends are mixtures of several botanical ingredients. Depending on the selectivity of the extraction process, the ingredient can be offered as a ratio or as a standardized.
⭐ Top Ingredients
COMMON NAME | BOTANICAL NAME | STANDARIZED TO | |
---|---|---|---|
Andrographis Extract | Andrographis Paniculata | 10% Andrographolide by HPLC | |
Andrographis Powder | Andrographis Paniculata | Match ID by TLC, HPTLC,FTIR | |
Artichoke Extract | Cynara Scolymus | 5% Cyanarin & derivatives by UV | |
⭐ | Ashwagandha Extract | Withania Somnifera | 0.35% Withaferin A by HPLC |
1.5% Withanolides by gravimetry | |||
5% Withanolides by Gravimetry | |||
1.5% Withanolides by HPLC | |||
Ashwagandha Root Powder | Withania Somnifera | 0.05% Withanolides by HPLC | |
Astragalus Extract | Astragalus Membranaceus | 70% polyscacharides by UV | |
Brahmi Aerial Powder | Bacopa Monnieri | 1.5% Triterpene Glycosides by HPLC | |
⭐ | Brahmi Extract | Bacopa Monnieri | (Etoh) 45% Granular Bacosides by HPLC; |
20% Bacosides by USP; | |||
45% Granular Bacosides by HPLC; | |||
50% Bacosides by HPLC | |||
Banaba Leaf ExtracT | Lagerstroemia Speciosa | 1.0% Corosolic Acid by HPLC; | |
2.0% Corosolic Acid by HPLC | |||
Berberis Extract | Berberis Aristata | 6% Berberine by HPLC | |
Bilberry Extract | Vaccinium Myrtillus | 25% Anthocyanins by HPLC; 4:1 | |
⭐ | Boswellia Extract | Boswellia Serrata | 70% Boswellic Acids by HPLC |
Broccoli Extract | Brassica Oleracea | 5% Sulforaphane Glucosinolate by HPLC/MS/MS | |
Butcher's Broom Extract | Ruscus Aculeatus | 10% Ruscogenins by UV | |
Gotu Kola Aerial Powder P65 | Centella Asiatica | ID by TLC | |
Gotu Kola Aerial Powder | Centella Asiatica | ID by TLC | |
Chamomile Extract | Matricaria Chamomilla | 1.25% Apigenin-7-Glycoside by HPLC | |
⭐ | Chaste Berry Extract | Vitex Agnus-castus | 0.5% Flavanoids as Agnoside by HPLC-UPS |
Cinnamon Extract | Cinnamomum Cassia | 10% Polyphenols by UV | |
Cissus | Cissus Quadrangularis | 3% Ketosteroid by Gravimetry | |
Coleus Extract | Coleus Forskohlii | 10% Forskolin by HPLC | |
Cratava Powder | Cratava Nurvala | 0.2% Lupeol, Identification by TLC | |
Cumin Fruit Powder | Cuminum Cyminum | Identification by TLC | |
Turmeric | Curcuma Longa | 99% Curcumin by HPLC | |
Dandelion Leaf Extract | Taraxacum Officinale | 4:01 | |
Echinacea Extract | Echinacea Purpurea. | 4:1 and 3% Phenols by UV | |
Elder Extract | Sambucus Nigra | 4:01 | |
California poppy Extract | Eschscholzia Californica | 2% Flavanoids as Rutin by HPLC | |
Eucalyptus Extract | Eucalyptus Globulus | 4:01 | |
Evening primrose Seed Extract | Oenothera Biennis | Polyphenol 20% by Folin-Denis | |
Euphrasia Extract | Euphrasia Officinalis | 4:01 | |
Fenugreek Extract | Trigonella Foenum-graecum | 60% Total Saponins by Gravimetry | |
Feverfew Extract | Tanacetum Parthenium | 4:01 | |
Gentian Root Extract | Gentiana Lutea | 4:01 | |
Ginger Extract | Zingiber Officinale | 5% total Gingerols by HPLC | |
Ginger Rhizome Powder | Zingiber Officinale | 0.20% Gingerols by HPLC | |
Ginkgo Extract | Ginkgo Biloba | 22%-27% Ginkgo Flavones Glycoside by HPLC | |
Grape Seed Extract | Vitis Vinifera | 95% Proanthocyanidins by UV | |
Gymnema Extract | Gymnema Sylvestre | 25% Total Gymnemic acids by gravimetry | |
≥75% Total Gymnemic acids by Gravimetry | |||
25% Total Gymnemic acids by HPLC | |||
Gymnema Leaf Powder | Gymnema Sylvestre | 1% of Gymnemagenin by HPLC | |
Devil’s claw Extract | Harpagophytum Procumbens | 2% Harpagoside by HPLC | |
Hawthorn Extract | Crataegus Monogyna | 1.8% Flavonoids (Hyperoside) by UV | |
1.8% Vitexin 2 Rhamnoside by HPLC | |||
3.2% Flavonoids as Vitexin by HPLC | |||
Hops Extract | Humulus Lupulus | 0.3% Rutin by HPLC | |
Horsetail Extract | Equisetum Arvense | 7% Silica by Gravimetry | |
Huperzia Extract | Huperzia Serrata | 1.0% Huperzine A by HPLC | |
Ivy Extract | Hedera Helix | 0.50% Polyphenols as GAE by UV | |
Kudzu Root Extract | Pueraria Montana | 40% Isoflavones by HPLC | |
Lemon Balm Extract | Melissa Officinalis | 3% Rosmarinic Acid by HPLC | |
5% Rosmarinic Acid by HPLC | |||
Licorice Root Extract | Glycyrrhiza Glabra | 12% Glycyrrhizin by HPLC | |
25% Glycyrrhizin by HPLC | |||
Licorice Extract | Glycyrrhiza Glabra | 3% Glycyrrhizin by HPLC | |
Magnolia Bark Extract | Magnolia Officinalis | 2% Honokiol by HPLC | |
Maral Root Extract | Rhaponticum Carthamoides | 10:1, identification by TLC | |
Marshmallow Extract | Althaea Officinalis | 0.5% Polyphenols by UV | |
Mullein Leaf Extract | Verbascum Thapsus | 0.50% Flavonoids as Rutoside by HPLC | |
Nettle Extract | Urtica Dioica | 1% Natural Silica by Gravimetric | |
0.08% Beta-sitosterol by GC | |||
Nettle Root Extract | Urtica dioica | 0.08% Beta-sitosterol by GC | |
Olive Leaf Extract | Olea Europaea | 15% HPLC Oleuropein CR | |
20% Oleuropein by HPLC | |||
⭐ | Passionflower Extract | Passiflora Incarnata | 3.5% Flavanoids as Vitexin by HPLC |
Polypodium Extract | Polypodium Leucotomos | 2.8% Polyphenols by UV | |
Polypodium Aerial Extract | Polypodium Leucotomos | 10:1, iD by TLC | |
Polypodium Root Extract | Polypodium Leucotomos | 10:01 | |
Red Clover Extract | Trifolium Pratense | 20% Isoflavones by HPLC | |
Saffron Stigma Extract | Crocus sativus | 2.0% Safranal (Uv) 4.0% Crocins (Uv) | |
Shankapushpi Powder | Convolvulus Pluricaulis | ID by TLC | |
Schisandra Extract | Schisandra Chinensis | 2.0% Schisandrins by HPLC | |
⭐ | Soy Powder | Glycine Max | 40% Isoflavones by HPLC |
Stonebreaker Powder | Phyllanthuis Amarus | 0.1% by HPLC | |
Thyme Extract | Thymus Vulgaris | 0.2% Thymol by HPLC | |
Tribulus Extract | Tribulus Terrestris | 45% Total Saponins by Gravimetry | |
Tulsi Extract | Ocimum Tenuiflorum | 2.5% Ursolic and Oleanonic Acids by HPLC | |
⭐ | Turmeric Extract | Curcuma Longa | 10% Total Curcuminoids by HPLC |
95% Total Curcuminoids by HPLC | |||
85% Curcuminoids (Granules) by HPLC | |||
95% Curcuminoids (Granules) by HPLC | |||
Uva Ursi Extract | Arctostaphylos Uva-ursi | 20% Arbutin (dry basis) by HPLC | |
Valerian Extract | Valeriana Officinalis | 0.8% Valerenic Acid by HPLC | |
Yerba Mate Extract | Ilex Paraguariensis | 8% caffeine by UV |
ORGANICS
We offer a wide portfolio of organic botanical extracts in various forms, such as powders, extracts, and tea bag cuts. Our options cater to different needs and applications. We guarantee quality and sustainability in all our ingredients
⭐ Top Ingredients
COMMON NAME | STANDARIZED TO |
---|---|
Ajwain | Trachyspermum Ammi |
Amla | Emblica Officinalis |
Andrographis | Andrographis Paniculata |
Ashwagandha | Withania Somnifera |
Belliric | Tinospora Bellirica |
Black Pepper | Piper Nigrum |
Brahmi | Bacopa Monnieri |
Cardamom | Elettaria Cardamomum |
Chamomile | Matricaria Chamomilla |
Chebula | Tinospora Chebula |
Cinnamon | Cinnamomum Cassia |
CLOVE | Syzygium Aromaticum |
Coriander | Coriandrum Sativum |
Fennel | Foeniculum Vulgare |
Fenugreek | Trigonella Foenum-graecum |
Ginger | Zingiber Officinale |
gotu kola | Centella Asiatica |
Guduchi | Tinospora Cordifolia |
Gymnema | Gymnema Sylvestre |
Lemon Grass | Cymbopogon Citratus |
Licorice | Glycyrrhiza Glabra |
Mace | Myristica Fragrans |
Moringa | Moringa Oleifera |
Papaya Leaves | Carica Papaya |
PipPALI | Piper Longum |
Shatavari | Asparagus Racemosus |
Star Anise | Illicium Verum |
Tribulus | Tribulus Terrestris |
Trikatu | Trikatu |
Triphala | Triphala |
Tulsi | Ocimum sanctum |
Turmeric | Curcuma Longa |
VITAMINS & MINERALS
Vitamins: They are considered micronutrients, they are elements that are ingested in small quantities and are necessary to maintain a good physiological and metabolic activity of the organism. They are divided into liposoluble vitamins (soluble in fatty medium) and hydrosoluble vitamins (soluble in aqueous medium).
Minerals: Some are considered macronutrients and are those that are required in significant quantities (Ca, Cl, Mg, P, Na, K); and others are considered micronutrients and are those that are required in small amounts (Cr, Co, F, I, Fe, Mn, Se, Zn, Mo).
⭐ Top Ingredients
COMMON NAME | STANDARIZED TO | |
---|---|---|
⭐ | Benfotiamine | 98.0% - 102.0% |
Biotin | 1% | |
⭐ | D-Chiro Inositol | 97.0% - 103.0% |
L-5-Methyltetrahydrofolate Calcium | 95.0% - 102.0% | |
⭐ | Menaquinone-4 (Mk-4) | 98.0% - 102.0% |
⭐ | Menaquinone-7 | 1% Powder |
Methylcobalamin | 1% | |
Niacin | 98.0% - 102.0% HPLC | |
Niacinamide | 98.5% - 101.5% HPLC | |
Niacinamide Granular | 98.5% - 101.5% HPLC | |
Pyridoxal-5-Phosphate Monohydrate | 98.5% - 101.0% | |
Vitamin C Ascorbic Acid | 99.0% - 100.5% | |
Vitamin D2 Powder | 100,000 Iu/G | |
Vitamin D3 Beadlets | 500,000 Iu | |
⭐ | Vitamin D3 Powder | 100,000 Iu Cwd Ds |
Vitamin E Succinate | 96.0% - 102.0% |
SPECIALITIES
A wide range of nutraceutical ingredients, each of which provides unique health benefits. These ingredients have been selected for their ability to positively influence various functions of the body, such as strengthening the immune system, improving digestive health, supporting mental and emotional well-being, and promoting cardiovascular health. Some ingredients offer powerful antioxidant properties that combat cellular aging, while others help maintain a proper balance of essential nutrients, ensuring comprehensive support for overall well-being.
⭐ Top Ingredients
COMMON NAME | STANDARIZED TO | |
---|---|---|
Acetyl L-Carnitine Hcl | 98.0% - 101.0% | |
⭐ | Agmatine Sulfate | ≥ 98.0% HPLC |
Alpha Lipoic Acid | 99.0% - 101.0% | |
Alpha Lipoic Acid GranulaR | ≥ 99.0% | |
Alpha-GlycerylphosphorylcholinE | 50%; 98% | |
Berberine Hcl Granular | ≥ 95.0% | |
Betaine Hcl | ≥ 8.0% | |
BromelaiN | ≥ 2000 Gdu | |
≥ 2400 Gdu | ||
≥ 2400 Gdu Indo | ||
Calcium D-Pantothenate | 98.0% - 101.0% | |
Cellulase | 80,000 Cu/G | |
Chondroitin Sulfate | 90% Usp | |
Dehydroepiandrosterone Micronized | 98.0% - 102.0% | |
Diosmin | 90.0% - 102.0% | |
Glycine | 98.5% - 101.5% | |
Hesperidin | 92% HPLC Water Extraction | |
Hyaluronate Sodium | ≥ 95.0% | |
Ipriflavone | ≥ 99.0% | |
L-Carnitine Base | 98.0% - 102.0% | |
L-Carnitine L-Tartrate | 20-60 Mesh; 97.0% - 103.0% | |
80 Mesh; 97.0% - 103.0% | ||
L-Carnosine | 99.0% - 101.0% | |
L-Carnosine Granular | 99.0% - 101.0% | |
L-Citrulline | 60 Mesh; 98.5% - 101.0% | |
L-Isoleucine | 98.5% - 101.5% | |
L-Tryptophan | 98.5% - 101.5% | |
L-5 Hydroxytryptophan | ≥ 99.0% | |
Melatonin | 99.0% | |
Nattokinase | ≥ 20,000 Fu/gm | |
N-Acetyl-L-Cysteine | 98.5% - 101.0% | |
Pea Protein Isolate | 80% | |
Phosphatidylserine | 20%; 20% Ha; 50%; 70% | |
Phytosterols | 95% (Soy Non-GMO) | |
Policosanol | 60/95; 70/95; 90/99 | |
Quercetin Dihydrate | ≥ 95.0% HPLC | |
R-Alpha Lipoic Acid | ≥ 99.0% | |
R-Alpha Lipoic Acid Sodium Salt | ≥ 99.0% | |
Resveratrol | 20%; 50%; 98% | |
Rutin | ≥ 95.0% | |
Serratiopeptidase | 2000 - 2600 units/mg | |
Veri-Te Resveratrol | ≥ 98.0% | |
Zinc-L-Carnosine | ≥ 97.0% |
OTHERS
⭐ Top Ingredients
COMMON NAME | STANDARIZED TO | |
---|---|---|
⭐ | 3,3'-Diindolylmethane | ≥ 99.0% |
Camuninas | ID | |
Genistein | ≥ 98.0% | |
Lidocaine Hcl | 97.5% - 102.5% | |
Troxerutin | 95.0% - 105.0% |
Disclaimer: Please note that this website is not aimed at consumers as the information herein contained does not make reference to finished products; the website is available for various countries all over the world and hence it may contain statements or product classification not applicable to your country.